Personal protective solutions from head-to-toe
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
Delta Plus Knowledge
We help you to develop your skills through training, our tutorials and our centres of expertise. Easily find all the product and regulatory information relating to our ranges thanks to our download centre.

Training
Our mission
For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Our history
Sleeveless smocks
K77 STD
K77 Women's V neck fitted smock with princess seam that ends into a hand opening for a large pocket on each side.
Reference : WFAK77- Manufacturing/Transformation
- Accommodation & Food Services
- Food & Beverage
Type of product
Gender : Woman
Conception
Collar style : V collar
Fastening : Button Closure
Sleeve size : Short sleeves
Sizes and colours
Size range : XS → 5XL
Comfort
Lightweight clothing for greater comfort
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| WFA83609BKSM | Black | SM | K77 STD | 720609836090 | 0 | 30 | 1 | 20.00 lb |
| WFA83610BKMD | Black | MD | K77 STD | 720609836106 | 0 | 30 | 1 | 20.00 lb |
| WFA83611BKLG | Black | LG | K77 STD | 720609836113 | 0 | 30 | 1 | 20.00 lb |
| WFA83612BKXL | Black | XL | K77 STD | 720609836120 | 0 | 24 | 1 | 20.00 lb |
| WFA83613BK2X | Black | 2X | K77 STD | 720609836137 | 0 | 24 | 1 | 20.00 lb |
| WFA83614BK3X | Black | 3X | K77 STD | 720609836144 | 0 | 24 | 1 | 20.00 lb |
| WFA83615BK4X | Black | 4X | K77 STD | 720609836151 | 0 | 24 | 1 | 20.00 lb |
| WFA83641NASM | Navy Blue | SM | K77 STD | 720609836410 | 0 | 30 | 1 | 19.00 lb |
| WFA83642NAMD | Navy Blue | MD | K77 STD | 720609836427 | 0 | 30 | 1 | 19.00 lb |
| WFA83643NALG | Navy Blue | LG | K77 STD | 720609836434 | 0 | 30 | 1 | 19.00 lb |
| WFA83644NAXL | Navy Blue | XL | K77 STD | 720609836441 | 0 | 24 | 1 | 19.00 lb |
| WFA83645NA2X | Navy Blue | 2X | K77 STD | 720609836458 | 0 | 24 | 1 | 20.00 lb |
| WFA83646NA3X | Navy Blue | 3X | K77 STD | 720609836465 | 0 | 24 | 1 | 20.00 lb |
| WFA83647NA4X | Navy Blue | 4X | K77 STD | 720609836472 | 0 | 24 | 1 | 20.00 lb |
| WFA83601PUSM | Purple | SM | K77 STD | 720609836014 | 0 | 30 | 1 | 19.00 lb |
| WFA83602PUMD | Purple | MD | K77 STD | 720609836021 | 0 | 30 | 1 | 19.00 lb |
| WFA83603PULG | Purple | LG | K77 STD | 720609836038 | 0 | 30 | 1 | 19.00 lb |
| WFA83604PUXL | Purple | XL | K77 STD | 720609836045 | 0 | 24 | 1 | 19.00 lb |
| WFA83605PU2X | Purple | 2X | K77 STD | 720609836052 | 0 | 24 | 1 | 20.00 lb |
| WFA83606PU3X | Purple | 3X | K77 STD | 720609836069 | 0 | 24 | 1 | 20.00 lb |
| WFA83607PU4X | Purple | 4X | K77 STD | 720609836076 | 10720609836073 | 24 | 1 | 20.00 lb |
| WFA83617RESM | Red | SM | K77 STD | 720609836175 | 0 | 30 | 1 | 19.00 lb |
| WFA83618REMD | Red | MD | K77 STD | 720609836182 | 0 | 30 | 1 | 19.00 lb |
| WFA83619RELG | Red | LG | K77 STD | 720609836199 | 0 | 30 | 1 | 19.00 lb |
| WFA83620REXL | Red | XL | K77 STD | 720609836205 | 0 | 24 | 1 | 19.00 lb |
| WFA83621RE2X | Red | 2X | K77 STD | 720609836212 | 0 | 24 | 1 | 20.00 lb |
| WFA83622RE3X | Red | 3X | K77 STD | 720609836229 | 0 | 24 | 1 | 20.00 lb |
| WFA83623RE4X | Red | 4X | K77 STD | 720609836236 | 0 | 24 | 1 | 20.00 lb |
| WFA83625RBSM | Royal Blue | SM | K77 STD | 720609836250 | 0 | 30 | 1 | 19.00 lb |
| WFA83626RBMD | Royal Blue | MD | K77 STD | 720609836267 | 0 | 30 | 1 | 0.00 kg |
| WFA83627RBLG | Royal Blue | LG | K77 STD | 720609836274 | 0 | 30 | 1 | 9.00 lb |
| WFA83628RBXL | Royal Blue | XL | K77 STD | 720609836281 | 0 | 24 | 1 | 19.00 lb |
| WFA83629RB2X | Royal Blue | 2X | K77 STD | 720609836298 | 0 | 24 | 1 | 20.00 lb |
| WFA83630RB3X | Royal Blue | 3X | K77 STD | 720609836304 | 0 | 24 | 1 | 20.00 lb |
| WFA83631RB4X | Royal Blue | 4X | K77 STD | 720609836311 | 0 | 24 | 1 | 20.00 lb |
| WFA83633TESM | Teal | SM | K77 STD | 720609836335 | 0 | 30 | 1 | 19.00 lb |
| WFA83634TEMD | Teal | MD | K77 STD | 720609836342 | 0 | 30 | 1 | 19.00 lb |
| WFA83635TELG | Teal | LG | K77 STD | 720609836359 | 0 | 30 | 1 | 19.00 lb |
| WFA83636TEXL | Teal | XL | K77 STD | 720609836366 | 0 | 24 | 1 | 19.00 lb |
| WFA83637TE2X | Teal | 2X | K77 STD | 720609836373 | 0 | 24 | 1 | 20.00 lb |
| WFA83638TE3X | Teal | 3X | K77 STD | 720609836380 | 0 | 24 | 1 | 20.00 lb |
| WFA83639TE4X | Teal | 4X | K77 STD | 720609836397 | 0 | 24 | 1 | 20.00 lb |

Accessories

To complete your outfit

Work zone
Skin care





