High Visibility Workwear
9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE
Type R, Class 2 short sleeve jersey knit shirt with black bottom and left chest pocket.
Reference :
WEL9601SB
Size
Info
Description
Materials : 100% polyester | Number of pockets : 1
Type of product
Type of Clothing : High-Viz T-Shirt
Gender : Unisex
Material
Fabric weight (gsm) : 205
Conception
Collar style : Round collar
Sleeve size : Short sleeves
Number of exterior pockets : 1
Marking
Marking type : Screen printing
Sizes and colours
Workwear color : Yellow
Further information
Benefits element : Hi-viz - Reflective piping
Standards / Certifications
Product Benefits
Comfort
Breathable mesh material
Performance
Black bottom to hide dirt when working
ANSI/ISEA 107 Type R, Class 2
Hygiene
Moisture wicking material
Ease of Use
Versatile and able to be worn in mutiple work settings
Visibility
Reflective tape for added visibility
High visibility material meets ANSI/ISEA 107 requirements
Compatibility
Can be worn with any Awarewear jackets
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Fluorescent Yellow-Black | MD | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633071 | 10720609633078 | 50 | 1 | 34.80 lb | |
| Fluorescent Yellow-Black | LG | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633088 | 10720609633085 | 50 | 1 | 37.30 lb | |
| Fluorescent Yellow-Black | XL | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633095 | 10720609633092 | 50 | 1 | 38.60 lb | |
| Fluorescent Yellow-Black | 2X | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633101 | 10720609633108 | 50 | 1 | 40.30 lb | |
| Fluorescent Yellow-Black | 3X | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633118 | 10720609633115 | 50 | 1 | 42.90 lb | |
| Fluorescent Yellow-Black | 4X | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633125 | 10720609633122 | 25 | 1 | 23.18 lb | |
| Fluorescent Yellow-Black | 5X | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633132 | 10720609633139 | 25 | 1 | 23.30 lb | |
| Fluorescent Yellow-Black | 6X | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633293 | 10720609633290 | 25 | 1 | 23.87 lb | |
| Hi Viz Orange-Black | MD | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633156 | 10720609633153 | 25 | 1 | 34.80 lb | |
| Hi Viz Orange-Black | LG | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633163 | 10720609633160 | 25 | 1 | 37.30 lb | |
| Hi Viz Orange-Black | XL | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633170 | 10720609633177 | 25 | 1 | 38.60 lb | |
| Hi Viz Orange-Black | 2X | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633187 | 10720609633184 | 25 | 1 | 40.30 lb | |
| Hi Viz Orange-Black | 3X | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633194 | 10720609633191 | 25 | 1 | 42.90 lb | |
| Hi Viz Orange-Black | 4X | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633200 | 10720609633207 | 25 | 1 | 23.18 lb | |
| Hi Viz Orange-Black | 5X | 9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE | 720609633217 | 10720609633214 | 25 | 1 | 23.30 lb |
Documentation
USA standards Certificate of Conformity
9601SB CL 2 JERSEY KNIT SHORT SLEEVE BLACK BOTTOM TEE usa-certificate EN-US
Work zone
Skin care










