Bib
F8 APRON
F8 Butcher apron with two divided pockets. Extra long body and extra long ties. Two piece neck slider for adjustment.
Reference :
WFAF8
Size
Info
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Technical File
Store Locator
Description
Material
Weight (g/m²) : 245
Textile fabric weight (oz) : 7.5 ounces/yard
Conception
Apron measurement (inches) : 34" Long x 23" Wide
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | One size | F8 APRON | 720609181015 | 10720609181012 | 60 | 1 | 50.18 lb | |
| Brown | One size | F8 APRON | 720609832634 | 10720609832631 | 60 | 1 | 50.18 lb | |
| Burgundy | One size | F8 APRON | 720609181107 | 10720609181104 | 60 | 1 | 50.18 lb | |
| Chalk Stripe Black & White | One size | F8 APRON | 720609251046 | 10720609251043 | 60 | 1 | 50.18 lb | |
| Charcoal | One size | F8 APRON | 720609834638 | 10720609834635 | 60 | 1 | 50.18 lb | |
| Charcoal Pinstripe | One size | F8 APRON | 720609834614 | 10720609834611 | 60 | 1 | 50.18 lb | |
| Hunter Green | One size | F8 APRON | 720609181206 | 10720609181203 | 60 | 1 | 50.18 lb | |
| Kelly Green | One size | F8 APRON | 720609181077 | 10720609181074 | 60 | 1 | 50.18 lb | |
| Khaki | One size | F8 APRON | 720609181183 | 10720609181180 | 60 | 1 | 50.18 lb | |
| Lime | One size | F8 APRON | 720609828309 | 10720609828306 | 60 | 1 | 50.18 lb | |
| Mango | One size | F8 APRON | 720609828019 | 10720609828016 | 60 | 1 | 50.18 lb | |
| Mocha | One size | F8 APRON | 720609820198 | 10720609820195 | 60 | 1 | 50.18 lb | |
| Navy Blue | One size | F8 APRON | 720609181114 | 10720609181111 | 60 | 1 | 50.18 lb | |
| Purple | One size | F8 APRON | 720609185563 | 10720609185560 | 60 | 1 | 50.18 lb | |
| Raspberry | One size | F8 APRON | 720609828026 | 10720609828023 | 60 | 1 | 50.18 lb | |
| Red | One size | F8 APRON | 720609181138 | 10720609181135 | 60 | 1 | 50.18 lb | |
| Royal Blue | One size | F8 APRON | 720609181022 | 10720609181029 | 60 | 1 | 50.18 lb | |
| Turquoise | One size | F8 APRON | 720609832825 | 10720609832822 | 60 | 1 | 50.18 lb | |
| White | One size | F8 APRON | 720609181152 | 10720609181159 | 60 | 1 | 50.18 lb |
Documentation
Technical sheet
F8 APRON MANGO technical-sheet EN-US
Technical sheet
F8 APRON VIRIDIEN technical-sheet EN-US
Technical sheet
F8 APRON TURQUOISE technical-sheet EN-US
Technical sheet
F8 APRON FRAMBOISE technical-sheet EN-US
Technical sheet
F8 APRON OLIVE technical-sheet EN-US
Technical sheet
F8 APRON MOCHA technical-sheet EN-US
Technical sheet
F8 APRON LIME technical-sheet EN-US
Technical sheet
F8 APRON KELLY GREEN technical-sheet EN-US
Technical sheet
F8 APRON VERT CHASSEUR technical-sheet EN-US
Technical sheet
F8 APRON RAYURES CHARBON technical-sheet EN-US
Technical sheet
F8 APRON CHARBON technical-sheet EN-US
Technical sheet
F8 APRON BORDEAUX technical-sheet EN-US
Technical sheet
F8 APRON RAYURES DE CRAIE technical-sheet EN-US
Technical sheet
F8 APRON VIOLET technical-sheet EN-US
Technical sheet
F8 APRON ROUGE technical-sheet EN-US
Technical sheet
F8 APRON NOIR technical-sheet EN-US
Technical sheet
F8 APRON MARRON technical-sheet EN-US
Technical sheet
F8 APRON KAKI technical-sheet EN-US
Technical sheet
F8 APRON BLEU ROI technical-sheet EN-US
Technical sheet
F8 APRON BLEU MARINE technical-sheet EN-US
Technical sheet
F8 APRON BLANC technical-sheet EN-US
Work zone
Skin care










