Industry-Construction & Civil engineering
DRYPRO 2 OB
Waterproof PVC boots, ideal for semi-heavy work in industrial environments.
Reference :
WMXP2OB
Size
Info
Description
Upper : PVC | Lining : Textile | Insole : EVA | Outsole : Injected - PVC | Weight : 1100 g per shoe
Type of product
Type of Shoe : Boot
Material
Upper material and finition : PVC
Lining material : Textile
Footbed material : EVA
Outsole material : PVC
Upper height size 9 (cm) : 40
Conception
Outsole finition : Injected
Footbed caracteristic : Removable
Weight (g per shoe) : 1100
Sizes and colours
Size range : 23 → 32
Standards / Certifications
Product Benefits
Comfort
Shock-absorbing heel to relieve joint strain
Ergonomically designed footwear for comfortable wear
Performance
High stability ensured by the sole's grip properties
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Easy to use
Rear lug facilitates removal
Technology and Labels
SANITIZED®
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black-Gray | 05 | DRYPRO 2 OB | 7502260641519 | 7502260641519 | 10 | 1 | 19.16 kg | |
| Black-Gray | 06 | DRYPRO 2 OB | 7502260640147 | 7502260640147 | 10 | 1 | 19.16 kg | |
| Black-Gray | 07 | DRYPRO 2 OB | 7502260640154 | 7502260640154 | 10 | 1 | 19.90 kg | |
| Black-Gray | 08 | DRYPRO 2 OB | 7502260640161 | 7502260640161 | 10 | 1 | 20.70 kg | |
| Black-Gray | 09 | DRYPRO 2 OB | 7502260640178 | 7502260640178 | 10 | 1 | 21.48 kg | |
| Black-Gray | 10 | DRYPRO 2 OB | 7502260640185 | 7502260640185 | 10 | 1 | 22.09 kg | |
| Black-Gray | 11 | DRYPRO 2 OB | 7502260640192 | 7502260640192 | 10 | 1 | 22.83 kg | |
| Black-Gray | 12 | DRYPRO 2 OB | 7502260640208 | 7502260640208 | 10 | 1 | 24.41 kg | |
| Black-Gray | 13 | DRYPRO 2 OB | 7502260641526 | 7502260641526 | 10 | 1 | 26.77 kg | |
| Black-Gray | 14 | DRYPRO 2 OB | 7502260646255 | 7502260646255 | 10 | 1 | 28.57 kg | |
| White-Grey | 05 | DRYPRO 2 OB | 7502260641601 | 7502260641601 | 10 | 1 | 19.16 kg | |
| White-Grey | 06 | DRYPRO 2 OB | 7502260640840 | 7502260640840 | 10 | 1 | 19.16 kg | |
| White-Grey | 07 | DRYPRO 2 OB | 7502260640857 | 7502260640857 | 10 | 1 | 19.90 kg | |
| White-Grey | 08 | DRYPRO 2 OB | 7502260640864 | 7502260640864 | 10 | 1 | 20.70 kg | |
| White-Grey | 09 | DRYPRO 2 OB | 7502260640871 | 7502260640871 | 10 | 1 | 21.48 kg | |
| White-Grey | 10 | DRYPRO 2 OB | 7502260640888 | 7502260640888 | 10 | 1 | 22.09 kg | |
| White-Grey | 11 | DRYPRO 2 OB | 7502260640895 | 7502260640895 | 10 | 1 | 22.83 kg | |
| White-Grey | 12 | DRYPRO 2 OB | 7502260640901 | 7502260640901 | 10 | 1 | 24.41 kg | |
| White-Grey | 13 | DRYPRO 2 OB | 7502260641618 | 7502260641618 | 10 | 1 | 26.77 kg | |
| White-Grey | 14 | DRYPRO 2 OB | 7502260644466 | 7502260644466 | 10 | 1 | 28.57 kg |
Documentation
Technical sheet
PRO2 OB BLANC-GRIS technical-sheet EN-US
Work zone
Skin care










