Industry-Construction & Civil engineering
DRYPRO7 S4
Boots for extra heavy work, with toe cap. Avant-garde design, comfortable and waterproof (CSA version available).
Description
Type of product
Type of Shoe : Boot
Material
Upper material and finition : PVC
Lining material : Textile
Footbed material : PU
Outsole material : Nitrile
Upper height size 9 (cm) : 40
Conception
Footbed caracteristic : Removable
Anti-perforation insert : none
Safety toe-cap : Stainless steel
Weight (g per shoe) : 1100
Sizes and colours
Size range : 23 → 32
Standards / Certifications
Product Benefits
Comfort
Washable soft and elastic PU foam insole with breathability and thermal protection.
Performance
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Greater chemical resistance thanks to its high-performance sole.
Easy to use
Multitrack non-slip sole, oil resistant.
Sustainability
Durability and flexibility that protects the user from thermal shock caused by the change between hot and cold environments.
Technology and Labels
SANITIZED®
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black-Blue | 05 | DRYPRO7 S4 | 7502260643780 | 7502260643780 | 10 | 1 | 19.16 kg | |
| Black-Blue | 06 | DRYPRO7 S4 | 7502260643797 | 7502260643797 | 10 | 1 | 19.16 kg | |
| Black-Blue | 07 | DRYPRO7 S4 | 7502260643803 | 7502260643803 | 10 | 1 | 19.90 kg | |
| Black-Blue | 08 | DRYPRO7 S4 | 7502260643810 | 7502260643810 | 10 | 1 | 20.70 kg | |
| Black-Blue | 09 | DRYPRO7 S4 | 7502260643827 | 7502260643827 | 10 | 1 | 21.48 kg | |
| Black-Blue | 10 | DRYPRO7 S4 | 7502260643834 | 7502260643834 | 10 | 1 | 22.09 kg | |
| Black-Blue | 11 | DRYPRO7 S4 | 7502260643841 | 7502260643841 | 10 | 1 | 22.83 kg | |
| Black-Blue | 12 | DRYPRO7 S4 | 7502260643858 | 7502260643858 | 10 | 1 | 24.41 kg | |
| Black-Blue | 13 | DRYPRO7 S4 | 7502260643865 | 7502260643865 | 10 | 1 | 26.77 kg | |
| Black-Blue | 14 | DRYPRO7 S4 | 7502260646293 | 7502260646293 | 10 | 1 | 28.57 kg | |
| White-Blue | 05 | DRYPRO7 S4 | 7502260647450 | 7502260647450 | 10 | 1 | 19.16 kg | |
| White-Blue | 06 | DRYPRO7 S4 | 7502260647467 | 7502260647467 | 10 | 1 | 19.16 kg | |
| White-Blue | 07 | DRYPRO7 S4 | 7502260647474 | 7502260647474 | 10 | 1 | 19.90 kg | |
| White-Blue | 08 | DRYPRO7 S4 | 7502260647481 | 7502260647481 | 10 | 1 | 20.70 kg | |
| White-Blue | 09 | DRYPRO7 S4 | 7502260647498 | 7502260647498 | 10 | 1 | 21.48 kg | |
| White-Blue | 10 | DRYPRO7 S4 | 7502260647504 | 7502260647504 | 10 | 1 | 22.09 kg | |
| White-Blue | 11 | DRYPRO7 S4 | 7502260647511 | 7502260647511 | 10 | 1 | 22.83 kg | |
| White-Blue | 12 | DRYPRO7 S4 | 7502260647528 | 7502260647528 | 10 | 1 | 24.41 kg | |
| White-Blue | 13 | DRYPRO7 S4 | 7502260647535 | 7502260647535 | 10 | 1 | 26.77 kg | |
| White-Blue | 14 | DRYPRO7 S4 | 7502260647542 | 7502260647542 | 10 | 1 | 28.57 kg |
Work zone
Skin care










