Bib
F10 APRON
F10 The original and most popular bib apron with an adjustable neck. Full width pocket with three section divide. Extra long ties.
Ref. :
WFAF10
Maat
Info
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Technische fiche
Vind een verdeler
Kenmerken
Snit : Normaal | Materialen : Sergé - 65% polyester 35% katoen - 245g/m² | Aantal zakken : 3 | Riemlengte : 101 cm | Riembreedte : 2 cm
Type product
Type kledingstuk : Schort
Geslacht : Heren / Uniseks
Type de tablier : -
Material
Textile fabric weight (oz) : 7.5 ounces/yard
Fabric weight (gsm) : 245
Conceptie
Aantal buitenzakken : 3
Dimension du tablier : 24" Long x 28" Wide
Riemlengte (cm) : 101
Riembreedte (cm) : 2
Ajustement (tablier) : -
Longueur des liens (tablier) (inches) : 40" long
Utilisation (poche tablier) : -
Voordelen product
Easy to use
-
Logistieke informatie
| Referentie | Kleur | Maat | Aanduiding | EAN 13 | Code karton | PCB | SPCB | Gewicht |
|---|---|---|---|---|---|---|---|---|
| Burgundy | Één maat | F10 APRON | 720609181503 | 10720609181500 | 60 | 1 | 44.18 lb | |
| Charcoal | Één maat | F10 APRON | 720609325358 | 10720609325355 | 60 | 1 | 44.18 lb | |
| Geel | Één maat | F10 APRON | 720609181565 | 10720609181562 | 60 | 1 | 44.18 lb | |
| Hunter Green | Één maat | F10 APRON | 720609181602 | 10720609181609 | 60 | 1 | 44.18 lb | |
| Kakikleur | Één maat | F10 APRON | 720609181589 | 10720609181586 | 60 | 1 | 44.18 lb | |
| Kastanjebruin | Één maat | F10 APRON | 720609832610 | 10720609832617 | 60 | 1 | 44.18 lb | |
| Kelly Green | Één maat | F10 APRON | 720609181473 | 10720609181470 | 60 | 1 | 44.18 lb | |
| Koningsblauw | Één maat | F10 APRON | 720609181428 | 10720609181425 | 60 | 1 | 44.18 lb | |
| Lime | Één maat | F10 APRON | 720609826114 | 10720609826111 | 60 | 1 | 44.18 lb | |
| Mango | Één maat | F10 APRON | 720609826121 | 10720609826128 | 60 | 1 | 44.18 lb | |
| Marineblauw | Één maat | F10 APRON | 720609181510 | 10720609181517 | 60 | 1 | 44.18 lb | |
| Metaalgrijs | Één maat | F10 APRON | 720609828095 | 10720609828092 | 60 | 1 | 44.18 lb | |
| Mocha | Één maat | F10 APRON | 720609820211 | 10720609820218 | 60 | 1 | 44.18 lb | |
| Olive | Één maat | F10 APRON | 720609835031 | 10720609835038 | 60 | 1 | 44.18 lb | |
| Oranje | Één maat | F10 APRON | 720609321251 | 10720609321258 | 60 | 1 | 44.18 lb | |
| Paars | Één maat | F10 APRON | 720609185709 | 10720609185706 | 60 | 1 | 44.18 lb | |
| Raspberry | Één maat | F10 APRON | 720609823168 | 10720609823165 | 60 | 1 | 44.18 lb | |
| Roestbruin | Één maat | F10 APRON | 720609181701 | 10720609181708 | 60 | 1 | 44.18 lb | |
| Rood | Één maat | F10 APRON | 720609181534 | 10720609181531 | 60 | 1 | 44.18 lb | |
| Sage | Één maat | F10 APRON | 720609189134 | 10720609189131 | 60 | 1 | 44.18 lb | |
| Teal | Één maat | F10 APRON | 720609181596 | 10720609181593 | 60 | 1 | 44.18 lb | |
| Turquoise | Één maat | F10 APRON | 720609832764 | 10720609832761 | 60 | 1 | 44.18 lb | |
| Viridian | Één maat | F10 APRON | 720609185693 | 10720609185690 | 60 | 1 | 44.18 lb | |
| Wit | Één maat | F10 APRON | 720609181558 | 10720609181555 | 60 | 1 | 44.18 lb | |
| Zwart | Één maat | F10 APRON | 720609181411 | 10720609181418 | 60 | 1 | 44.18 lb |
Documentatie
Technische fiche
F10 APRON MANGO technical-sheet NL
Technische fiche
F10 APRON VIRIDIEN technical-sheet NL
Technische fiche
F10 APRON TURQUOISE technical-sheet NL
Technische fiche
F10 APRON TEAL technical-sheet NL
Technische fiche
F10 APRON VERT SAUGE technical-sheet NL
Technische fiche
F10 APRON FRAMBOISE technical-sheet NL
Technische fiche
F10 APRON OLIVE technical-sheet NL
Technische fiche
F10 APRON MOCHA technical-sheet NL
Technische fiche
F10 APRON LIME technical-sheet NL
Technische fiche
F10 APRON KELLY GREEN technical-sheet NL
Technische fiche
F10 APRON VERT CHASSEUR technical-sheet NL
Technische fiche
F10 APRON CHARBON technical-sheet NL
Technische fiche
F10 APRON BORDEAUX technical-sheet NL
Technische fiche
F10 APRON RAYURES NOIRES ET GRISES technical-sheet NL
Technische fiche
F10 APRON VIOLET technical-sheet NL
Technische fiche
F10 APRON BRIQUE technical-sheet NL
Technische fiche
F10 APRON ROUGE technical-sheet NL
Technische fiche
F10 APRON ROSE technical-sheet NL
Technische fiche
F10 APRON ORANGE technical-sheet NL
Technische fiche
F10 APRON NOIR technical-sheet NL
Technische fiche
F10 APRON MARRON technical-sheet NL
Technische fiche
F10 APRON KAKI technical-sheet NL
Technische fiche
F10 APRON JAUNE technical-sheet NL
Technische fiche
F10 APRON GRIS MÉTAL technical-sheet NL
Technische fiche
F10 APRON BLEU ROI technical-sheet NL
Technische fiche
F10 APRON BLEU MARINE technical-sheet NL
Technische fiche
F10 APRON BLANC technical-sheet NL
Road signalling
Skin protection










