Alta visibilidade Workwear
9006S CL 2 MESH SHORT SLEEVE TEE
Type R, Class 2 Short sleeve high visibility shirt with reflective tape and left chest pocket.
Ref. :
WEL9006S
Tamanho
Info
Características
Materiais : Rede - 100% poliéster | Número de bolsos : 1
Tipo de produto
Tipo de vestuário : T-shirt de alta visibilidade
Género : Masculino/Unissexo
Material
Fabric weight (gsm) : 130
Design
Tipo de gola : Gola redonda
Tamanho da manga : Mangas curtas
Número de bolsos exteriores : 1
Tamanhos e cores
Cor incluída no vestuário : Amarelo - Laranja - Vermelho
Normas & Certificações
Vantagens do produto
Conforto
#MUSPEC
Rendimento
#MUSPEC
Higiene
Material que absorve a humidade
Visibilidade
Fita reflectora para maior visibilidade
O material de alta visibilidade cumpre os requisitos da norma ANSI/ISEA 107
Compatibilidade
Pode ser usado com qualquer casaco de alta visibilidade
Pode ser usado com qualquer camisola de alta visibilidade
Informação logística
| Referência | Cor | Tamanho | Designação | EAN 13 | Código da caixa | Caixa completa | Mínimo venda | Peso |
|---|---|---|---|---|---|---|---|---|
| Hi Viz Lime | 7XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616661 | 10720609616668 | 25 | 1 | 19.10 lb | |
| Hi Viz Lime | S | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616685 | 10720609616682 | 25 | 1 | 12.05 lb | |
| Hi Viz Lime | M | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616708 | 10720609616705 | 25 | 1 | 23.80 lb | |
| Hi Viz Lime | L | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616715 | 10720609616712 | 25 | 1 | 26.10 lb | |
| Hi Viz Lime | XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616722 | 10720609616729 | 25 | 1 | 27.40 lb | |
| Hi Viz Lime | XXL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616739 | 10720609616736 | 25 | 1 | 28.80 lb | |
| Hi Viz Lime | 3XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616746 | 10720609616743 | 25 | 1 | 30.40 lb | |
| Hi Viz Lime | 4XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616753 | 10720609616750 | 25 | 1 | 16.80 lb | |
| Hi Viz Lime | 5XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616760 | 10720609616767 | 25 | 1 | 17.10 lb | |
| Hi Viz Lime | 6XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616664 | 10720609616668 | 25 | 1 | 18.50 lb | |
| Laranja fluorescente | S | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616692 | 10720609616699 | 25 | 1 | 12.05 lb | |
| Laranja fluorescente | M | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616777 | 10720609616774 | 25 | 1 | 23.80 lb | |
| Laranja fluorescente | L | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616784 | 10720609616781 | 25 | 1 | 26.10 lb | |
| Laranja fluorescente | XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616791 | 10720609616798 | 25 | 1 | 27.40 lb | |
| Laranja fluorescente | XXL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616807 | 10720609616804 | 25 | 1 | 28.80 lb | |
| Laranja fluorescente | 3XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616814 | 10720609616811 | 25 | 1 | 30.40 lb | |
| Laranja fluorescente | 4XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616821 | 10720609616828 | 25 | 1 | 16.80 lb | |
| Laranja fluorescente | 5XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616838 | 10720609616835 | 25 | 1 | 17.10 lb |
Documentação
Ficha de dados técnicos
9006S CL 2 MESH SHORT SLEEVE TEE JAUNE CITRON HV technical-sheet PT
Ficha de dados técnicos
9006S CL 2 MESH SHORT SLEEVE TEE ROUGE technical-sheet PT
Ficha de dados técnicos
9006S CL 2 MESH SHORT SLEEVE TEE ORANGE FLUO technical-sheet PT
Declaração de conformidade
9006S CL 2 MESH SHORT SLEEVE TEE usa-certificate PT
Road signalling
Skin protection










