Workwear Warnschutz
9006S CL 2 MESH SHORT SLEEVE TEE
Type R, Class 2 Short sleeve high visibility shirt with reflective tape and left chest pocket.
Ref. :
WEL9006S
Größe
Info
Merkmale
Materialien : Netz - 100% polyester | Anzahl Taschen : 1
Art des Produkts
Art der Kleidung : T-Shirt für hohe Sichtbarkeit
Geschlecht : Mann/Unisex
Material
Fabric weight (gsm) : 130
Konzeption
Art des Kragens : Rundhalsausschnitt
Größe des Ärmels : Kurze Ärmel
Anzahl der Außentaschen : 1
Größen und Farben
Farbe im Kleidungsstück : Gelb - Orange - Rot
Normen & Zertifizierungen
Produktvorteile
Komfort
#MUSPEC
Performance
#MUSPEC
Hygiene
Feuchtigkeitsabsorbierendes Material
Sichtbarkeit
Reflektierendes Band für bessere Sichtbarkeit
Hochsichtbares Material erfüllt die Anforderungen der ANSI/ISEA 107
Kompatibilität
Kann mit allen Awarewear-Jacken getragen werden
Kann mit allen Awarewear Sweatshirts getragen werden
Logistikinformationen
| Referenz | Farbe | Größe | Bezeichnung | EAN 13 | Karton-Code | PCB | SPCB | Gewicht |
|---|---|---|---|---|---|---|---|---|
| Hi Viz Lime | 7XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616661 | 10720609616668 | 25 | 1 | 19.10 lb | |
| Hi Viz Lime | S | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616685 | 10720609616682 | 25 | 1 | 12.05 lb | |
| Hi Viz Lime | M | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616708 | 10720609616705 | 25 | 1 | 23.80 lb | |
| Hi Viz Lime | L | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616715 | 10720609616712 | 25 | 1 | 26.10 lb | |
| Hi Viz Lime | XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616722 | 10720609616729 | 25 | 1 | 27.40 lb | |
| Hi Viz Lime | XXL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616739 | 10720609616736 | 25 | 1 | 28.80 lb | |
| Hi Viz Lime | 3XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616746 | 10720609616743 | 25 | 1 | 30.40 lb | |
| Hi Viz Lime | 4XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616753 | 10720609616750 | 25 | 1 | 16.80 lb | |
| Hi Viz Lime | 5XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616760 | 10720609616767 | 25 | 1 | 17.10 lb | |
| Hi Viz Lime | 6XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616664 | 10720609616668 | 25 | 1 | 18.50 lb | |
| Neonorange | S | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616692 | 10720609616699 | 25 | 1 | 12.05 lb | |
| Neonorange | M | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616777 | 10720609616774 | 25 | 1 | 23.80 lb | |
| Neonorange | L | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616784 | 10720609616781 | 25 | 1 | 26.10 lb | |
| Neonorange | XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616791 | 10720609616798 | 25 | 1 | 27.40 lb | |
| Neonorange | XXL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616807 | 10720609616804 | 25 | 1 | 28.80 lb | |
| Neonorange | 3XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616814 | 10720609616811 | 25 | 1 | 30.40 lb | |
| Neonorange | 4XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616821 | 10720609616828 | 25 | 1 | 16.80 lb | |
| Neonorange | 5XL | 9006S CL 2 MESH SHORT SLEEVE TEE | 720609616838 | 10720609616835 | 25 | 1 | 17.10 lb |
Dokumentation
Technisches Datenblatt
9006S CL 2 MESH SHORT SLEEVE TEE JAUNE CITRON HV technical-sheet DE
Technisches Datenblatt
9006S CL 2 MESH SHORT SLEEVE TEE ROUGE technical-sheet DE
Technisches Datenblatt
9006S CL 2 MESH SHORT SLEEVE TEE ORANGE FLUO technical-sheet DE
USA-Konformitätsbescheinigung
9006S CL 2 MESH SHORT SLEEVE TEE usa-certificate DE
Road signalling
Skin protection










